Product ID: PW-150B-XY0X

 

Switching Power Supply ( 150W Dual to Quad Outputs ) ( PW-150B-XY0X)

.150W AC/DC Switching Power Supply in Dual, Triple, and Quad outputs
. Available in open frame or U-channel type

.Open Frame Type: PW-150B-XY0X
Size: L127 × W76.2 × H34.5mm (5" x 3" x 1.36")
Weight: 0.39 kgs. ( 0.86 lbs. )


.U-Channel Type: PW-150B-XY0XU
Size L127 × W81 × H40mm(5" x 3.18" x 1.57")
Weight: 0.5 kgs. (1.11 lbs.)

RoHS compliance
Model no. Output voltage Min. load Max. load Max. load( U-channel ) Max. load ( Forced AIR ) Max. Power Total Regulation Ripple & Noise(Vp-p)
PW-150B-2Y01 +12V 0.1A 6A 7A 7.5A 150W ±5% 120mV
- +24v 0.1A 3.5A 4A 4.5A - ±5% 240mV
PW-150B-2Y02 +5V 0A 10A 10A 12A 150W ±5% 50mV
- +24v 0.1A 3.5A 4A 4.5A - ±5% 240mV
PW-150B-2Y03 +5v 0A 10A 10A 12A 150W ±5% 50mV
- +12v 0.1A 6A 7A 7.5A - ±5% 120mV
PW-150B-3Y01 +5V 0A 10A 10A 12A 150W ±5% 50mV
- +12v 0.1A 6A 7A 7.5A - ±5% 120mV
- +24V 0.1A 3.5A 4A 4.5A - ±5% 240mV
PW-150B-3Y02 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
PW-150B-3Y03 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +24V 0.1A 3.5A 4A 4.5A - ±5% 240mV
PW-150B-4Y01 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
- +24V 0.1A 3.5A 4A 4.5A - ±5% 240mV
PW-150B-4Y02 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
- -12V 0.1A 1.5A 2A 2.5A - ±5% 120mV
PW-150B-4Y03 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +15V 0.1A 2.5A 3A 3.5A - ±5% 120mV
- -15V 0.1A 1.25A 1.5A 1.75A - ±5% 120mV
PW-150B-4Y04 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
- +48V 0.1A 0.5A 0.75A 1.0A - ±5% 480mV
PW-150B-4Y05 +5V 0A 10A 10A 12A 150W ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
- +24V 0.1A 3.5A 4A 4.5A - ±5% 240mV
- -12V 0.1A 1.5A 1.5A 1.5A - ±5% 120mV
PW-150B-4Y06 +5V 0A 10A 10A 12A 150W ±5% 50mV
- +12V 0.1A 6A 7A 7.5A - ±5% 120mV
- +24V 0.1A 3.5A 4A 4.5A - ±5% 240mV
- -15V 0.1A 1A 1A 1.5A - ±5% 150mV
PW-150B-4Y07 +3.3V 0A 10A 10A 12A 150W ±5% 50mV
- +5V 0A 10A 10A 12A - ±5% 50mV
- +12V 0.15A 6A 7A 7.5A - ±5% 120mV
- +28V 0.15A 3A 3.5A 4A - ±5% 280mV

3x5 150W Switching Power Supply
3x5 150W Switching Power Supply
Mechanical Drawing
Mechanical Drawing

Specifications:

  • Electrical specifications
    • Input
      • Input range : 90~264VAC
      • Frequency : 47 - 63Hz
      • Inrush current : <40A peak @115VAC; <80A peak @230VAC, cold start & 25°C
      • Input current (RMS) : 2.5A @115VAC
      • Efficiency : 80% typical at full load@115VAC
    • Output
      • Maximum power (Po) : 120W convection cooling
      • Hold–up time : >16ms at full load and 115VAC nominal line
      • Short circuit protection : Auto-Recovery
      • Over load protection: Over load protected @110% to 160% above following maximum rating
      • Over temperature protection: Automatic shutdown. The temperature sensing point is located at HS1, OTP threshold is 88±4°C typical.
  • Environmental
    • Operating temperature : 0°C to +40°C ambient derate each output at 2.5% per °C from +40°C to +60°C
    • Humidity: Non-condensing 5% to 95%
    • Storage temperature: -40°C to +85°C
    • Temperature coefficient: ±0.05% per °C
    • MTBF demonstrated: >100,000 hours at full load and 25°C ambient temperature
  • Safety Standards
    • UL UL60950-1(Pending)
    • CSA 22.2-No.60950-1(Pending)
    • TUV EN60950-1(Pending)
    • CB IEC60950-1(Pending)
  • EMC Standards
    • FCC Class B
    • CISPR22 Class B
    • EN 55022 Class B
    • CE

Features:

  • High Reliability
  • 100% Burn-in and Hi-Pot tested
  • Dual to Quad output, Flexible DC output combination from 3.3V to 48V
  • Safety Approvals [Pending],EMC compliance

 

Contact Detail

Address:5F-6, No. 79, Sec. 1, Hsin-Tai 5th Rd, Shi Chi Taipei Hsien, 22101 Taiwan
TEL:886-2-26983989
FAX:886-2-26983978
Email:powerwin99@gmail.com
URL:http://www.power-win.com

Copyright © 2010 Power - Win Technology Corp. All rights reserved.